Détails
| Date | Temps | League | Saison |
|---|---|---|---|
| 11 Avr 2026 | 20h00 | D1 ELITE | 2026 |
MOLOSSES
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Rat. | Int | Run | Run Yds | Rec | Rec Yds | Lost | TD | KOR Att | KOR Yds | Punt R Att | Punt R yds | PAT Att | PAT Conv | FG Att | FG Conv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Marquez MCCRAY | QB | 28 | 15 | 116 | 1 | 93,01 | 1 | 9 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kevin SAINT-HUBERT | RB | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jerry KEY | RB | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 32 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Nickson BLANCA | REC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Samuel BEKE | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gian FRATUS | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ralph ROSALIE | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sylvain SEGLA | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucas THOMAS | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 28 | 15 | 116 | 1 | 93 | 1 | 29 | 147 | 15 | 116 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| # | Defense | Position | KOR Yds | Punt R Att | Punt R yds | PAT Att | PAT Conv | FG Att | FG Conv | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Bryan JUBERT | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 20 | Lucas THOMAS | DEF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 32 | Lionel TOUCET | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 45 | Djulyan DINALLE | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 77 | Darrius HICKS | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Yanis ADJOVI | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Kenny TIA | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 94 | Gaetan LONDONGO | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Jerry KEY | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | Marciano RODRIGUES | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Sylvain FOUSSE | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 13 | Tallal BOUCIOUF | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Nkosi LAM-JOHNSON | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Peter EWAKI MOLIFA | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 21 | 1 | 0 | 0 |
FLASH
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Rat. | Int | Run | Run Yds | Rec | Rec Yds | Lost | TD | KOR Att | KOR Yds | Punt R Att | Punt R yds | PAT Att | PAT Conv | FG Att | FG Conv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jaylen TREGLE | QB | 16 | 8 | 121 | 1 | 134,15 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alan CIMIA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yassine SIFEDDINE | REC | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ethan MENDY | REC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Timothe LABARRIERE | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 19 | Tambo SOW | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mathys DUPONT | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 84 | Rayane KTAIBAT | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 121 | 1 | 134 | 0 | 20 | 67 | 8 | 121 | 0 | 1 | 0 | 0 | 1 | 17 | 1 | 1 | 1 | 1 |
| # | Defense | Position | KOR Yds | Punt R Att | Punt R yds | PAT Att | PAT Conv | FG Att | FG Conv | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Leyan MESROUR | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| 72 | Omar SALL | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 76 | Malamine TOURE | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Jean-Claude MOULIOM | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Djilan EUSTACHE | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.5 | 0 | 0 |
| 94 | Wael WEISS | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 28 | Jason MATUBA | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 15 | Raphaël FOURLIN | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
| 24 | Hichem KHADRAOUI | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 32 | Filip SZYNALIK | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | Averdie MIZIUS | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 |
| 4 | Mendy FARA | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | Timothe LABARRIERE | REC | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Rayan BEN HAMMADI | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Nolan ACHEEN | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Victor REGO | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 93 | Yoro SANGARE | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | Jullian GUIDIHOUN | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Olivier GYAN | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 26 | 29 | 1 | 1 | 1 |
Att
Comp
Pass Yds
Pass TD
Rat.
Run
Run Yds
Rec
Rec Yds
Lost
TD
KOR Att
KOR Yds
Punt R Att
Punt R yds
PAT Att
PAT Conv
FG Att
FG Conv
Solo
Ast
Sck
Fum
Int
| 28 | 16 |
| 15 | 8 |
| 116 | 121 |
| 1 | 1 |
| 93 | 134 |
| 29 | 20 |
| 147 | 67 |
| 15 | 8 |
| 116 | 121 |
| 1 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 17 |
| 1 | 1 |
| 1 | 1 |
| 0 | 1 |
| 0 | 1 |
| 12 | 26 |
| 21 | 29 |
| 1 | 1 |
| 0 | 1 |
| 0 | 1 |
