Détails
| Date | Temps | League | Saison |
|---|---|---|---|
| 15 Mar 2025 | 19h00 | D1 ELITE | 2025 |
DAUPHINS
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Calvin SILVERIO | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 |
| 9 | Sullivan SILVERIO | QB | 22 | 8 | 88 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 20 | Théo VALASTRO | RB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 21 | Christopher MORENCY | RB | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| 23 | Lenny SYLVA | REC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 17 | 0 | 0 |
| 30 | Ryan BULGARE | RB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Romain TIMIR | REC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 34 | 0 | 0 |
| 80 | Adilson PINHIERO VARELA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 22 | 8 | 88 | 0 | 2 | 0 | 12 | 29 | 7 | 79 | 0 | 0 |
| # | Defense | Position | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|
| 40 | Romain TIMIR | REC | 1 | 1 | 0 | 0 | 0 |
| 80 | Adilson PINHIERO VARELA | RB | 1 | 1 | 0 | 0 | 0 |
| 4 | Erik PLAGA | DEF | 3 | 3 | 0 | 0 | 0 |
| 10 | Alexis AVENARD | DEF | 3 | 1 | 0 | 0 | 0 |
| 13 | Enzo BEAULIEU | DEF | 3 | 0 | 0 | 0 | 0 |
| 16 | Jérémie DOGD | DEF | 5 | 1 | 0 | 0 | 0 |
| 24 | Florian SOLIMEIS | DEF | 2 | 1 | 0 | 0 | 0 |
| 35 | Laroussi SAHTOUT | DEF | 1 | 1 | 0 | 0 | 0 |
| 38 | Pablo ANDRE | DEF | 1 | 0 | 0 | 0 | 0 |
| 46 | Florent MASSIERA | DEF | 1 | 0 | 0 | 0 | 0 |
| 55 | Anthony SYLVA | DEF | 1 | 1 | 0 | 0 | 0 |
| 57 | Benoit ARMAND | DEF | 0 | 0 | 1 | 0 | 0 |
| 71 | Christopher STONEMAN | DEF | 1 | 0 | 0 | 0 | 0 |
| 70 | Aimen MEZGHICH | DEF | 0 | 2 | 0 | 0 | 0 |
| 73 | Sam GOZELSKI | OL | 1 | 1 | 0 | 0 | 0 |
| 11 | Gaspard MÖRCH | DEF | 3 | 0 | 0 | 0 | 0 |
| Total | 27 | 13 | 1 | 0 | 0 |
IRON MASK
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nicolas MARIN ROMERO | RB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 3 | Timothe LABARRIERE | REC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 88 | 4 | 60 | 0 | 1 |
| 4 | Joachim TORRELLI | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Laury MASPIMBY | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 91 | 0 | 0 |
| 12 | Olivier ROY | QB | 11 | 23 | 107 | 1 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 2 |
| 26 | Yanis POLIN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 65 | 2 | 15 | 0 | 3 |
| 44 | Adnane REKIBI | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 11 | 23 | 107 | 1 | 0 | 0 | 18 | 196 | 12 | 168 | 0 | 6 |
| # | Defense | Position | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|
| 44 | Adnane REKIBI | DEF | 2 | 0 | 1 | 0 | 0 |
| 1 | Christian KOUKOUA | DEF | 1 | 0 | 0 | 0 | 0 |
| 6 | Eddy REZGUI | DEF | 1 | 0 | 0 | 0 | 0 |
| 11 | Alkaly CISSE | DEF | 1 | 0 | 0 | 0 | 0 |
| 23 | Alexis GOMIS | DEF | 0 | 0 | 0 | 0 | 2 |
| 24 | Louis TRIBOULEY | DEF | 1 | 0 | 0 | 0 | 0 |
| 25 | Anthony ADZIE | DEF | 1 | 0 | 0 | 0 | 0 |
| 28 | Leopold MENDES TAVARES | DEF | 1 | 1 | 0 | 0 | 0 |
| 45 | Mateo MAGLIA | DEF | 5 | 3 | 0 | 0 | 0 |
| 89 | Maxime SARAMITO | DEF | 1 | 2 | 0 | 0 | 0 |
| 95 | Randall BRINCAT | DEF | 1 | 1 | 0 | 0 | 0 |
| 56 | Denzel OUADJETO | DEF | 1 | 0 | 0 | 0 | 0 |
| 98 | Domingos DE OLIVEIRA PEIXOTO | DEF | 2 | 1 | 0 | 0 | 0 |
| Total | 18 | 8 | 1 | 0 | 2 |
Att
Comp
Pass Yds
Pass TD
Rat.
Run
Run Yds
Rec
Rec Yds
Lost
TD
Solo
Ast
Sck
Fum
Int
| 22 | 11 |
| 8 | 23 |
| 88 | 107 |
| 0 | 1 |
| 0 | 0 |
| 12 | 18 |
| 29 | 196 |
| 7 | 12 |
| 79 | 168 |
| 0 | 0 |
| 0 | 6 |
| 27 | 18 |
| 13 | 8 |
| 1 | 1 |
| 0 | 0 |
| 0 | 2 |

IRON MASK