Détails
| Date | Temps | League | Saison |
|---|---|---|---|
| 8 Mar 2025 | 19h00 | D1 ELITE | 2025 |
DAUPHINS
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sullivan SILVERIO | QB | 35 | 22 | 312 | 1 | 1 | 141,45 | 5 | -5 | 0 | 0 | 0 | 0 |
| 30 | Ryan BULGARE | RB | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
| 27 | Christopher MORENCY | RB | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 4 | 0 | 1 |
| 7 | Calvin SILVERIO | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 0 |
| 23 | Lenny SYLVA | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 119 | 0 | 1 |
| 40 | Romain TIMIR | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 115 | 0 | 0 |
| 33 | Philippe MANTI | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 0 |
| Total | 35 | 22 | 312 | 1 | 1 | 141 | 21 | 16 | 22 | 312 | 0 | 2 |
| # | Defense | Position | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|
| 4 | Erik PLAGA | DEF | 2 | 0 | 0 | 0 | 0 |
| 73 | Sam GOZELSKI | OL | 0 | 1 | 0 | 1 | 0 |
| 43 | Benjamin TOUATI | DEF | 3 | 4 | 0 | 0 | 0 |
| 16 | Jérémie DOGD | DEF | 6 | 2 | 0 | 0 | 0 |
| 13 | Enzo BEAULIEU | DEF | 0 | 1 | 0 | 1 | 0 |
| 55 | Anthony SYLVA | DEF | 2 | 2 | 0 | 0 | 0 |
| 14 | Simon VINCENT | DEF | 1 | 0 | 0 | 0 | 0 |
| 70 | Aimen MEZGHICH | DEF | 1 | 4 | 0 | 0 | 0 |
| 69 | Julien GOUT | DEF | 1 | 2 | 0 | 0 | 0 |
| 7 | Calvin SILVERIO | DEF | 1 | 0 | 0 | 0 | 0 |
| 57 | Benoit ARMAND | DEF | 0 | 1 | 0 | 0 | 0 |
| 10 | Alexis AVENARD | DEF | 0 | 0 | 0 | 0 | 1 |
| 19 | Simon THERY | DEF | 0 | 0 | 0 | 1 | 0 |
| 6 | Mansour NDIAYE | REC | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryan BULGARE | RB | 1 | 0 | 0 | 0 | 0 |
| Total | 19 | 17 | 0 | 3 | 1 |
OURS
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Braden HOWELL | QB | 21 | 11 | 157 | 3 | 1 | 152,8 | 5 | 40 | 0 | 0 | 1 | 0 |
| 12 | Sami POLES | RB | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 48 | 0 | 0 | 0 | 0 |
| 20 | Anthony DESCHAMPS | RB | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 0 | 0 | 0 | 0 |
| 18 | Thomas HILLION | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 80 | 0 | 1 |
| 16 | Pierre HILDERALD | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 68 | 0 | 1 |
| 4 | Louis SALVAGNIAC | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 14 | Martin LAMOU | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| Total | 21 | 11 | 157 | 3 | 1 | 152 | 27 | 126 | 11 | 157 | 1 | 3 |
| # | Defense | Position | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|
| 38 | Adrien PAVOT | DEF | 3 | 5 | 0 | 0 | 0 |
| 30 | Ton NGUYEN | DEF | 3 | 0 | 0 | 0 | 0 |
| 44 | Aurélien BERTHOUMIEU | DEF | 2 | 6 | 0 | 0 | 0 |
| 4 | Louis SALVAGNIAC | REC | 0 | 1 | 0 | 0 | 0 |
| 92 | William BIMBIN | DEF | 2 | 4 | 2 | 0 | 0 |
| 15 | Wilfried NDEDI NDOBO | DEF | 3 | 4 | 0 | 0 | 0 |
| 25 | Dorian CLAUDE | DEF | 3 | 2 | 0 | 0 | 1 |
| 29 | Hippolyte NICOLAS | DEF | 2 | 2 | 0 | 0 | 0 |
| 32 | Corentin GASNIER | OL | 0 | 1 | 0 | 0 | 0 |
| 26 | Corentin CALLARD | DEF | 2 | 1 | 0 | 0 | 0 |
| 91 | Melvil DAURIAC-CAYROU | DEF | 1 | 2 | 0 | 0 | 0 |
| 99 | Sharanraj GASTON SRIRAJ | DEF | 0 | 1 | 0 | 0 | 0 |
| 3 | Briac DESCHAUX | DEF | 2 | 2 | 0 | 0 | 0 |
| 52 | Sanjith ALFSTON | DEF | 0 | 1 | 0 | 0 | 0 |
| 40 | Joshua RINALDO | DEF | 0 | 0 | 1 | 0 | 0 |
| 2 | Léo HERNANDEZ | DEF | 1 | 0 | 0 | 0 | 0 |
| Total | 24 | 32 | 3 | 0 | 1 |
Att
Comp
Pass Yds
Pass TD
Rat.
Run
Run Yds
Rec
Rec Yds
Lost
TD
Solo
Ast
Sck
Fum
Int
| 35 | 21 |
| 22 | 11 |
| 312 | 157 |
| 1 | 3 |
| 141 | 152 |
| 21 | 27 |
| 16 | 126 |
| 22 | 11 |
| 312 | 157 |
| 0 | 1 |
| 2 | 3 |
| 19 | 24 |
| 17 | 32 |
| 0 | 3 |
| 3 | 0 |
| 1 | 1 |

OURS