Détails
| Date | Temps | League | Saison |
|---|---|---|---|
| 16 Fév 2025 | 13h00 | D1 ELITE | 2025 |
GRIZZLYS
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alexander FROMBERG | QB | 36 | 26 | 336 | 1 | 2 | 148.67 | 6 | 18 | 0 | 0 | 0 | 0 |
| 18 | Calum DAVIDSON | RB | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 162 | 5 | 37 | 0 | 2 |
| 1 | Idriss RAMKY | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 78 | 2 | 0 |
| 19 | Sean BOSWELL | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 170 | 0 | 1 |
| 12 | Aymeric GUILLEMAUD | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 0 |
| 11 | Julien VAST | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 |
| Total | 36 | 26 | 336 | 1 | 2 | 148.67 | 19 | 180 | 26 | 336 | 2 | 3 |
| # | Defense | Position | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|
| 22 | Terence CORREIA | DEF | 1 | 5 | 0 | 0 | 0 |
| Mehdy BENAMARA | DEF | 0 | 0 | 0 | 0 | 0 | |
| 99 | Enzo PETROCELLI | DEF | 0 | 2 | 2 | 0 | 0 |
| 9 | Thibault VIDAL | DEF | 0 | 0 | 0.5 | 0 | 0 |
| 30 | Theo SCHNEIDER | DEF | 1 | 0 | 0 | 0 | 0 |
| 42 | Elian CANET | DEF | 1 | 1 | 2.5 | 0 | 0 |
| 4 | Blaise GINGREAU | DEF | 3 | 0 | 0 | 0 | 0 |
| 27 | Patrick CHAVES | DEF | 1 | 2 | 0 | 0 | 0 |
| 5 | Jimmy SUEUR | DEF | 3 | 1 | 0 | 0 | 0 |
| 0 | Yves KOKO | DEF | 2 | 0 | 0 | 0 | 0 |
| 4 | Brayan CALVET | DEF | 1 | 1 | 0 | 0 | 0 |
| 44 | Gaetan CELLE | DEF | 0 | 1 | 0 | 0 | 0 |
| 20 | Yanis SOLVET | DEF | 0 | 0 | 0 | 1 | 0 |
| 8 | Côme BERGERON | DEF | 2 | 4 | 0 | 0 | 0 |
| Total | 15 | 17 | 5 | 1 | 0 |
IRON MASK
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Olivier ROY | QB | 20 | 10 | 161 | 0 | 0 | 117.62 | 6 | -39 | 0 | 0 | 0 | 0 |
| 26 | Yanis POLIN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 145 | 1 | 5 | 0 | 3 |
| 5 | Phileas PASQUALINI | RB | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 51 | 0 | 0 | 0 | 0 |
| 3 | Timothe LABARRIERE | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 90 | 0 | 0 |
| 0 | Nicolas MARIN ROMERO | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 0 | 0 |
| 9 | Laury MASPIMBY | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 |
| Total | 20 | 10 | 161 | 0 | 0 | 117.62 | 24 | 157 | 8 | 161 | 0 | 3 |
| # | Defense | Position | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|
| 10 | Kevin HELIOS | DEF | 2 | 0 | 1 | 0 | 0 |
| 21 | Tyron SIMON | DEF | 2 | 0 | 0 | 0 | 0 |
| 1 | Christian KOUKOUA | DEF | 3 | 4 | 0 | 0 | 0 |
| 45 | Mateo MAGLIA | DEF | 2 | 4 | 0 | 0 | 0 |
| 28 | Leopold MENDES TAVARES | DEF | 4 | 1 | 0 | 0.5 | 0 |
| 25 | Anthony ADZIE | DEF | 1 | 0 | 0 | 0.5 | 0 |
| 95 | Randall BRINCAT | DEF | 0 | 2 | 0 | 0 | 0 |
| 11 | Alkaly CISSE | DEF | 0 | 2 | 0 | 0 | 0 |
| 44 | Adnane REKIBI | DEF | 0 | 1 | 0 | 0 | 0 |
| 99 | Jacques DALMASSO | DEF | 0 | 1 | 1 | 0 | 0 |
| 24 | Louis TRIBOULEY | DEF | 2 | 0 | 0 | 0 | 0 |
| Total | 16 | 15 | 2 | 1 | 0 |
Att
Comp
Pass Yds
Pass TD
Rat.
Run
Run Yds
Rec
Rec Yds
Lost
TD
Solo
Ast
Sck
Fum
Int
| 36 | 20 |
| 26 | 10 |
| 336 | 161 |
| 1 | 0 |
| 148.67 | 117.62 |
| 19 | 24 |
| 180 | 157 |
| 26 | 8 |
| 336 | 161 |
| 2 | 0 |
| 3 | 3 |
| 15 | 16 |
| 17 | 15 |
| 5 | 2 |
| 1 | 1 |
| 0 | 0 |

IRON MASK