Détails
| Date | Temps | League | Saison |
|---|---|---|---|
| 3 Mar 2024 | 13h00 | D1 ELITE | 2024 |
GRIZZLYS
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Idriss RAMKY | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 1 | 1 |
| 3 | Jaylen TREGLE | QB | 28 | 17 | 239 | 3 | 1 | 167.77 | 5 | 47 | 0 | 0 | 0 | 1 |
| 12 | Aymeric GUILLEMAUD | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 113 | 0 | 1 |
| 16 | Julien VAST | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 |
| 21 | Loris SAVALLE | RB | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 2 | 26 | 0 | 1 |
| 28 | Fournier EVEN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 |
| 81 | Murilo MORAES | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 0 | 0 |
| Total | 28 | 17 | 239 | 3 | 1 | 167.77 | 9 | 58 | 18 | 239 | 1 | 4 |
| # | Defense | Position | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|
| 12 | Aymeric GUILLEMAUD | REC | 1 | 0 | 0 | 0 | 0 |
| 16 | Julien VAST | REC | 1 | 0 | 0 | 0 | 0 |
| 0 | Jason DIAZ | DEF | 2 | 1 | 0 | 2 | 1 |
| 4 | Brayan CALVET | DEF | 1 | 0 | 0 | 0 | 0 |
| 7 | Thomas HOUEL | DEF | 1 | 0 | 0 | 0 | 0 |
| 8 | Mehdy BENAMARA | DEF | 2 | 0 | 0 | 1 | 0 |
| 9 | Thibault VIDAL | DEF | 1 | 0 | 0 | 0 | 0 |
| 10 | Pascal NGUYEN | DEF | 1 | 0 | 0 | 0 | 0 |
| 22 | Theo DURU | DEF | 3 | 0 | 0 | 0 | 0 |
| 23 | Dorian GALDON | RB | 2 | 0 | 0 | 0 | 0 |
| 30 | Theo SCHNEIDER | DEF | 1 | 0 | 0 | 0 | 0 |
| 33 | Alexandre MARLY | DEF | 4 | 0 | 1 | 0 | 0 |
| 41 | Yves KOKO | DEF | 1 | 0 | 0 | 0 | 0 |
| 42 | Elian CANET | DEF | 2 | 0 | 1 | 1 | 0 |
| 44 | Gaetan CELLE | DEF | 1 | 0 | 0 | 0 | 0 |
| 52 | Valentin BABIN | OL | 1 | 0 | 0 | 0 | 0 |
| 56 | Terence CORREIA | DEF | 2 | 1 | 0 | 1 | 0 |
| 58 | Anthony RINALDI | DEF | 4 | 1 | 1 | 0 | 0 |
| Total | 31 | 3 | 3 | 5 | 1 |
OURS
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Norman DOUGLAS JR | QB | 16 | 6 | 36 | 0 | 2 | 31.4 | 10 | 6 | 0 | 0 | 1 | 0 |
| 8 | Nicolas DIAZ | QB | 2 | 1 | 16 | 1 | 0 | 118.85 | 1 | 7 | 0 | 0 | 0 | 0 |
| 11 | Kévin MARCHAND-PAPIN | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Mehdi JASKOWIAK | RB | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 103 | 0 | 0 | 1 | 0 |
| 16 | Pierre HILDERALD | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 |
| 42 | Jérémy SOULA | RB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 1 | 2 | 0 | 0 |
| 44 | Alexandre MARTIN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 0 | 0 |
| 47 | Omar BOURAHIMA | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 |
| 84 | Killian HERAUD | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Total | 18 | 7 | 52 | 1 | 2 | 150.25 | 35 | 112 | 7 | 52 | 2 | 0 |
| # | Defense | Position | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|
| 16 | Pierre HILDERALD | REC | 1 | 0 | 0 | 0 | 0 |
| 47 | Omar BOURAHIMA | DEF | 1 | 0 | 0 | 0 | 0 |
| 10 | Benjamin LOPEZ | REC | 1 | 0 | 0 | 0 | 0 |
| 20 | Mathieu PAVOT | DEF | 0 | 0 | 0 | 1 | 0 |
| 25 | Dorian CLAUDE | DEF | 2 | 0 | 0 | 1 | 0 |
| 26 | Alexandre DUMONT | DEF | 1 | 0 | 0 | 0 | 0 |
| 29 | Briac DESCHAUX | DEF | 2 | 0 | 0 | 1 | 0 |
| 38 | Adrien PAVOT | DEF | 3 | 0 | 0 | 0 | 0 |
| 52 | Dorian LONGHINI | DEF | 3 | 0 | 0 | 0 | 1 |
| 58 | Ricardo TCHAKOUNTE KUEBIA | DEF | 1 | 0 | 1 | 1 | 0 |
| 59 | Yoan POULOT | DEF | 0 | 0 | 1 | 0 | 0 |
| Total | 15 | 0 | 2 | 4 | 1 |
Att
Comp
Pass Yds
Pass TD
Rat.
Run
Run Yds
Rec
Rec Yds
Lost
TD
Solo
Ast
Sck
Fum
Int
| 28 | 18 |
| 17 | 7 |
| 239 | 52 |
| 3 | 1 |
| 167.77 | 150.25 |
| 9 | 35 |
| 58 | 112 |
| 18 | 7 |
| 239 | 52 |
| 1 | 2 |
| 4 | 0 |
| 31 | 15 |
| 3 | 0 |
| 3 | 2 |
| 5 | 4 |
| 1 | 1 |

OURS