Détails
| Date | Temps | League | Saison |
|---|---|---|---|
| 15 Fév 2026 | 13h00 | D1 ELITE | 2026 |
GRIZZLYS
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Rat. | Int | Run | Run Yds | Rec | Rec Yds | Lost | TD | KOR Att | KOR Yds | Punt R Att | Punt R yds | PAT Att | PAT Conv | FG Att | FG Conv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Badis GRAMI | QB | 37 | 22 | 253 | 2 | 123.92 | 2 | 7 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Vincent AURELIEN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 60 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zakary BOUHELOUL | REC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jules LECLERQ | RB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Idriss RAMKY | REC | 1 | 1 | 16 | 0 | 234.4 | 0 | 0 | 0 | 10 | 106 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexandre AGNIMEL | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 103 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Nino DE WAVRECHIN | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Robin LE GUENNIC | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Total | 38 | 23 | 269 | 2 | 358.32 | 2 | 23 | 45 | 23 | 269 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| # | Defense | Position | KOR Yds | Punt R Att | Punt R yds | PAT Att | PAT Conv | FG Att | FG Conv | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jaden WHEELER | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| 88 | Julien KOUOH | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.5 | 0.5 | 0 |
| 43 | Valerian HARASSE | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 30 | Theo SCHNEIDER | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 27 | Etienne ARAM-ORIEUX | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.5 | 0 | 0 |
| 20 | Yaniss SOLVET | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Yves KOKO | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 99 | Enzo PETROCELLI | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0 |
| 76 | Micheal YOUBOU YOUBOU | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Dylan LAFORGE | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 |
| 13 | Robin LE GUENNIC | DEF | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| 6 | Icham M’MADI | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 12 | Zakary BOUHELOUL | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Desmond TISDOL | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 25 | Vincent AURELIEN | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Blaise GINGREAU | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 23 | 5 | 2 | 0 |
OURS
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Rat. | Int | Run | Run Yds | Rec | Rec Yds | Lost | TD | KOR Att | KOR Yds | Punt R Att | Punt R yds | PAT Att | PAT Conv | FG Att | FG Conv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nicholas EILERS | QB | 18 | 8 | 43 | 0 | 64.5 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anthony DESCHAMPS | RB | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mehdi JASKOWIAK | RB | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sami POLES | RB | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Louis SALVAGNIAC | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas HILLION | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kévin MARCHAND-PAPIN | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Killian HERAUD | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Germain DELONG | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Kenzi LACAN | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 1 | -3 | 0 | 0 | 0 | 0 |
| Total | 18 | 8 | 43 | 0 | 64.5 | 0 | 31 | 94 | 8 | 43 | 0 | 1 | 2 | 55 | 1 | -3 | 1 | 1 | 0 | 0 |
| # | Defense | Position | KOR Yds | Punt R Att | Punt R yds | PAT Att | PAT Conv | FG Att | FG Conv | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dorian CLAUDE | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 91 | Melvil DAURIAC-CAYROU | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | 0 | 0 |
| 52 | Sanjith ALFSTON | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.5 | 0 | 0 |
| 43 | Thomas JEAN-JAQUES | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 |
| 21 | Patrick CHAVES | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 44 | Dorian LONGHINI | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 |
| 3 | Wilfried NDEDI NDOBO | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 99 | Sharanraj GASTON SRIRAJ | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0 |
| 23 | Kenzi LACAN | DEF | 55 | 1 | -3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 58 | Alassane PERASTE | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| 92 | Jonathan MUR | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | Thomas BRIOT | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Ton NGUYEN | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 55 | 1 | -3 | 0 | 0 | 0 | 0 | 19 | 27 | 5 | 0 | 2 |
Att
Comp
Pass Yds
Pass TD
Rat.
Run
Run Yds
Rec
Rec Yds
Lost
TD
KOR Att
KOR Yds
Punt R Att
Punt R yds
PAT Att
PAT Conv
FG Att
FG Conv
Solo
Ast
Sck
Fum
Int
| 38 | 18 |
| 23 | 8 |
| 269 | 43 |
| 2 | 0 |
| 358.32 | 64.5 |
| 23 | 31 |
| 45 | 94 |
| 23 | 8 |
| 269 | 43 |
| 0 | 0 |
| 2 | 1 |
| 0 | 2 |
| 0 | 55 |
| 0 | 1 |
| 0 | -3 |
| 2 | 1 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 22 | 19 |
| 23 | 27 |
| 5 | 5 |
| 2 | 0 |
| 0 | 2 |

OURS