Détails
| Date | Temps | League | Saison |
|---|---|---|---|
| 29 Mar 2025 | 17h00 | D1 ELITE | 2025 |
LEOPARDS
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Noah CARREAU | QB | 28 | 15 | 172 | 5 | 0 | 164,1 | 3 | 10 | 0 | 0 | 0 | 0 |
| 29 | Isaac AMOAKO | RB | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 87 | 2 | 16 | 0 | 0 |
| 6 | Sullivan DUPONT | RB | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 45 | 0 | 0 | 0 | 0 |
| 72 | Jules MARTEL | OL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Nicolas CREMER | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 98 | 0 | 3 |
| 80 | David ROMAIN | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 0 |
| 17 | Mahe MASSELOT | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 1 |
| 10 | Enzo FRAIOLI | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 1 |
| 18 | Baptiste DESERT | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 28 | 15 | 172 | 5 | 0 | 164 | 24 | 143 | 15 | 172 | 0 | 5 |
| # | Defense | Position | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|
| 45 | Rodrigue HUBY | DEF | 3 | 2 | 0 | 0 | 0 |
| 11 | Quentin MENDY | DEF | 2 | 0 | 0 | 0 | 1 |
| 52 | Natsi NZAOU | DEF | 0 | 4 | 0 | 0 | 0 |
| 3 | Hugues JEZEQUEL | DEF | 0 | 0 | 0 | 0 | 1 |
| 76 | Xavier VIVIER | DEF | 1 | 1 | 0 | 0 | 0 |
| 43 | Noe DUVERNOY | DEF | 2 | 1 | 0 | 0 | 0 |
| 28 | Corentin BOUGON | DEF | 2 | 0 | 0 | 0 | 0 |
| 99 | Mamadou SYLLA | DEF | 2 | 1 | 0 | 0 | 0 |
| 5 | Antoine GEFFROY | DEF | 3 | 0 | 0 | 0 | 0 |
| 20 | Corentin VALLEE | DEF | 0 | 0 | 0 | 0 | 1 |
| 6 | Sullivan DUPONT | RB | 1 | 0 | 0 | 0 | 0 |
| 70 | Théo GUSCIARA | DEF | 1 | 0 | 0 | 0 | 0 |
| Total | 17 | 9 | 0 | 0 | 3 |
COUGARS
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley BAILEY | QB | 30 | 6 | 49 | 1 | 2 | 31,38 | 8 | 69 | 0 | 0 | 0 | 1 |
| 8 | Romain BAIN | REC | 1 | 0 | 0 | 0 | 1 | -200 | 0 | 0 | 1 | 4 | 0 | 0 |
| 28 | Dylan GRAZIOTTO | RB | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 2 | 15 | 0 | 0 |
| 18 | Nicolas JOURNAUD | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
| 10 | Jean-Baptiste LAUBIGNAT | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
| 11 | Allasane SALL | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
| 26 | Nicolas VAILLANT | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
| Total | 31 | 6 | 49 | 1 | 3 | -169 | 22 | 110 | 6 | 49 | 0 | 2 |
| # | Defense | Position | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|
| 34 | Quentin MARLIER | DEF | 2 | 1 | 0 | 0 | 0 |
| 56 | Adrien NOGUERA | DEF | 2 | 0 | 0 | 0 | 0 |
| 4 | Peter EWAKI MOLIFA | DEF | 3 | 3 | 0 | 0 | 0 |
| 6 | Stephen JOSEPH | RB | 1 | 1 | 0 | 0 | 0 |
| 77 | Walter GOMES | DEF | 1 | 4 | 0 | 0 | 0 |
| 54 | Lucke ALLANGBA | DEF | 3 | 2 | 0 | 0 | 0 |
| 52 | Jean-François BAZILE | DEF | 0 | 1 | 0 | 0 | 0 |
| 31 | Fabien MORADEL | DEF | 1 | 1 | 0 | 0 | 0 |
| 16 | Irwin GIANNITRAPANI | DEF | 1 | 1 | 0 | 0 | 0 |
| 14 | Lenny LEZEAU | DEF | 1 | 1 | 0 | 0 | 0 |
| 97 | Jimmy GABIN | DEF | 1 | 1 | 0 | 0 | 0 |
| 99 | Omar SALL | DEF | 1 | 1 | 0 | 0 | 0 |
| 43 | Mathilin GOASDOUÉ | DEF | 1 | 2 | 0 | 0 | 0 |
| 29 | Evan DELFOSSE | DEF | 0 | 2 | 0 | 0 | 0 |
| 55 | Thomas BERTRAND | DEF | 0 | 1 | 0 | 0 | 0 |
| Total | 18 | 22 | 0 | 0 | 0 |
Att
Comp
Pass Yds
Pass TD
Rat.
Run
Run Yds
Rec
Rec Yds
Lost
TD
Solo
Ast
Sck
Fum
Int
| 28 | 31 |
| 15 | 6 |
| 172 | 49 |
| 5 | 1 |
| 164 | -169 |
| 24 | 22 |
| 143 | 110 |
| 15 | 6 |
| 172 | 49 |
| 0 | 0 |
| 5 | 2 |
| 17 | 18 |
| 9 | 22 |
| 0 | 0 |
| 0 | 0 |
| 3 | 0 |
COUGARS