Détails
| Date | Temps | League | Saison |
|---|---|---|---|
| 4 Mai 2024 | 19h00 | D1 ELITE | 2024 |
LEOPARDS
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jaran ROSTE | QB | 26 | 14 | 148 | 3 | 0 | 139.79 | 11 | 53 | 0 | 0 | 0 | 0 |
| 28 | Isaac AMOAKO | RB | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 38 | 1 | 5 | 0 | 0 |
| 24 | Justin FONTENEAUX | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 63 | 0 | 3 |
| 1 | Ozan GOCER | RB | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | 0 | 0 |
| 82 | Axel CHATIRON | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 |
| 17 | Mahe MASSELOT | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 |
| 10 | Enzo FRAOLI | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 |
| 8 | Arthur TUNETIER | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Nicolas CREMER | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
| Total | 26 | 14 | 148 | 3 | 0 | 139.79 | 31 | 103 | 14 | 148 | 0 | 3 |
| # | Defense | Position | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|
| 47 | Noe DUVERNOY | DEF | 3 | 1 | 0 | 0 | 0 |
| 15 | Kevin CORDON | DEF | 2 | 2 | 0 | 0 | 0 |
| 76 | Xavier VIVIER | DEF | 0 | 1 | 0 | 0 | 0 |
| 52 | Natsi NZAOU | DEF | 0 | 1 | 0 | 0 | 0 |
| 45 | Rodrigue HUBY | DEF | 2 | 2 | 0 | 0 | 0 |
| 24 | Justin FONTENEAUX | DEF | 2 | 1 | 0 | 0 | 0 |
| 17 | Mahe MASSELOT | REC | 1 | 0 | 0 | 0 | 0 |
| 3 | Youness MOUHAFID | DEF | 3 | 0 | 0 | 0 | 1 |
| 4 | Arthur HAMARD | DEF | 0 | 1 | 0 | 0 | 0 |
| 54 | Quentin GRATIGNY | DEF | 1 | 0 | 0 | 0 | 0 |
| 79 | Olivier BORDIN | OL | 2 | 1 | 0 | 0 | 0 |
| 73 | Théo GUSCIARA | DEF | 1 | 0 | 0 | 0 | 0 |
| Total | 17 | 10 | 0 | 0 | 1 |
MOLOSSES
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brody HAHN | QB | 30 | 17 | 223 | 2 | 1 | 134.44 | 8 | 50 | 0 | 0 | 0 | 1 |
| 26 | Steve HAPPI | RB | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 1 | 35 | 0 | 0 |
| 33 | Dylan PRAJET | RB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 80 | Blanchard MBUKU | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 109 | 0 | 1 |
| 1 | Ryan SEVIN | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 0 | 0 |
| 12 | Antoine GENIE | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 0 |
| 19 | Sylvain SEGLA | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Total | 30 | 17 | 223 | 2 | 1 | 134.44 | 17 | 81 | 16 | 218 | 0 | 3 |
| # | Defense | Position | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|
| 23 | Sebastien VALCIN | DEF | 1 | 3 | 0 | 0 | 0 |
| 55 | Dylhan ROCHE | DEF | 3 | 2 | 0.5 | 0 | 0 |
| 13 | Walid BOUCIOUF | DEF | 3 | 1 | 0 | 0 | 0 |
| 31 | Bryan JUBERT | DEF | 9 | 3 | 0 | 0 | 0 |
| 9 | Sylvain FOUSSE | DEF | 2 | 3 | 0 | 0 | 0 |
| 44 | Mike LINGO | DEF | 3 | 3 | 0 | 0 | 0 |
| 5 | Johannes FOURN | DEF | 3 | 0 | 0 | 0 | 0 |
| 96 | Jordan BEAUBRUN | DEF | 1 | 3 | 0 | 0 | 0 |
| 21 | Samir DAMIR | DEF | 1 | 1 | 0 | 0 | 0 |
| 2 | Mael ALLATIN | DEF | 0 | 1 | 0 | 0 | 0 |
| 7 | Marwin KAMANGU | DEF | 2 | 0 | 0 | 0 | 0 |
| 90 | Hassan KHAYRI | DEF | 1 | 1 | 0.5 | 0 | 0 |
| 3 | Jordan LAVIOLETTE | DEF | 1 | 0 | 0 | 0 | 0 |
| 32 | Lionel TOUCHET | DEF | 3 | 0 | 0 | 0 | 0 |
| 11 | Eliades PERICARD | DEF | 5 | 0 | 0 | 0 | 0 |
| 25 | Mathis DELOBEL | DEF | 1 | 0 | 0 | 0 | 0 |
| Total | 39 | 21 | 1 | 0 | 0 |
Att
Comp
Pass Yds
Pass TD
Rat.
Run
Run Yds
Rec
Rec Yds
Lost
TD
Solo
Ast
Sck
Fum
Int
| 26 | 30 |
| 14 | 17 |
| 148 | 223 |
| 3 | 2 |
| 139.79 | 134.44 |
| 31 | 17 |
| 103 | 81 |
| 14 | 16 |
| 148 | 218 |
| 0 | 0 |
| 3 | 3 |
| 17 | 39 |
| 10 | 21 |
| 0 | 1 |
| 0 | 0 |
| 1 | 0 |
MOLOSSES