Détails
| Date | Temps | League | Saison |
|---|---|---|---|
| 15 Mar 2025 | 20h00 | D1 ELITE | 2025 |
MOLOSSES
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brody HAHN | QB | 16 | 5 | 112 | 3 | 0 | 151,925 | 8 | 106 | 0 | 0 | 0 | 1 |
| 14 | Pierre GIOVANNI MEDJEBER | RB | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 0 | 0 | 0 | 0 |
| 22 | Kevin SAINT-HUBERT | RB | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 0 |
| 11 | Julien LEROY | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 72 | 0 | 1 |
| 17 | Samuel BEKE | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 |
| 88 | Ralph ROSALIE | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 1 |
| 80 | Blanchard MBUKU | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| Total | 16 | 5 | 112 | 3 | 0 | 151 | 22 | 156 | 5 | 112 | 0 | 4 |
| # | Defense | Position | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|
| 3 | Jordan LAVIOLETTE | DEF | 2 | 1 | 0 | 0 | 0 |
| 31 | Bryan JUBERT | DEF | 0 | 4 | 0 | 0 | 0 |
| 92 | Dicko LAWSON | DEF | 0 | 1 | 0 | 0 | 0 |
| 91 | Yanis GALLETO | DEF | 0 | 1 | 0 | 0 | 0 |
| 95 | Kenny TIA | DEF | 2 | 2 | 0 | 0 | 0 |
| 23 | Sebastien VALCIN | DEF | 2 | 3 | 1 | 0 | 0 |
| 42 | Mathis DELOBEL | DEF | 0 | 1 | 0 | 0 | 0 |
| 21 | Samir DAKIR | DEF | 2 | 0 | 0 | 0 | 0 |
| 32 | Lionel TOUCET | DEF | 1 | 4 | 0 | 0 | 0 |
| 90 | Hassan KHAYRI | DEF | 0 | 2 | 0 | 0 | 0 |
| 7 | Marwin KAMANGU | DEF | 0 | 0 | 0 | 0 | 1 |
| 44 | Djulyan DINALLE | DEF | 1 | 0 | 0 | 0 | 0 |
| 55 | Dylhan ROCHE | DEF | 0 | 1 | 0 | 0 | 0 |
| 20 | Lucas THOMAS | DEF | 1 | 0 | 0 | 0 | 0 |
| 2 | Mael ALLATIN | DEF | 0 | 1 | 0 | 0 | 1 |
| 33 | Alex LUDON | DEF | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 21 | 1 | 0 | 2 |
LEOPARDS
| # | Offense | Position | Att | Comp | Pass Yds | Pass TD | Int | Rat. | Run | Run Yds | Rec | Rec Yds | Lost | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Noah CARREAU | QB | 33 | 13 | 92 | 1 | 2 | 60,69 | 1 | -10 | 0 | 0 | 0 | 0 |
| 6 | Sullivan DUPONT | RB | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 29 | 0 | 0 | 0 | 0 |
| 29 | Isaac AMOAKO | RB | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 106 | 3 | 25 | 0 | 0 |
| 62 | Jules MARTEL | OL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 1 |
| 12 | Axel CHATIRON | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 |
| 80 | David ROMAIN | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 |
| 17 | Mahe MASSELOT | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 1 |
| 8 | Arthur TUNETIER | REC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 |
| 45 | Rodrigue HUBY | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Total | 33 | 13 | 92 | 1 | 2 | 60 | 29 | 138 | 13 | 92 | 0 | 2 |
| # | Defense | Position | Solo | Ast | Sck | Fum | Int |
|---|---|---|---|---|---|---|---|
| 45 | Rodrigue HUBY | DEF | 4 | 1 | 0 | 0 | 0 |
| 50 | Vincent BUFFET | DEF | 3 | 1 | 1 | 0 | 0 |
| 3 | Hugues JEZEQUEL | DEF | 1 | 0 | 0 | 0 | 0 |
| 43 | Noe DUVERNOY | DEF | 0 | 3 | 0 | 0 | 0 |
| 8 | Arthur TUNETIER | REC | 1 | 0 | 0 | 0 | 0 |
| 52 | Natsi NZAOU | DEF | 0 | 3 | 0 | 0 | 0 |
| 5 | Antoine GEFFROY | DEF | 0 | 3 | 0 | 0 | 0 |
| 2 | Eliades PERICARD | DEF | 1 | 2 | 0 | 0 | 0 |
| 28 | Corentin BOUGON | DEF | 0 | 1 | 0 | 0 | 0 |
| 76 | Xavier VIVIER | DEF | 0 | 1 | 0 | 0 | 0 |
| Total | 10 | 15 | 1 | 0 | 0 |
Att
Comp
Pass Yds
Pass TD
Rat.
Run
Run Yds
Rec
Rec Yds
Lost
TD
Solo
Ast
Sck
Fum
Int
| 16 | 33 |
| 5 | 13 |
| 112 | 92 |
| 3 | 1 |
| 151 | 60 |
| 22 | 29 |
| 156 | 138 |
| 5 | 13 |
| 112 | 92 |
| 0 | 0 |
| 4 | 2 |
| 12 | 10 |
| 21 | 15 |
| 1 | 1 |
| 0 | 0 |
| 2 | 0 |
